• SENSEX 73983.97 734.58 (0.99%)
  • NIFTY 50 22687.65 -123.7 (-0.55%)
  • GOLD 143303 -6 (0%)
  • SILVER 199917 -9251 (-4.63%)
  • NASDAQ 26702.858 278.041 (1.04%)
  • FTSE 10725.35 69.07 (0.64%)
  • Nikkei 67777.52 -1253.4 (-1.85%)
  • Crude 9482 549 (5.79%)
  • USD/INR 94.835937 0.05 (0.05%)
  • EURO 106.6823 0.19 (0.18%)
  • POUND 127.4504 0.39 (0.3%)
Grofinhub Services Private Limited Typically replies within an hour
×
Grofinhub Services Private Limited