• SENSEX 76132.81 -382.62 (-0.5%)
  • NIFTY 50 23779.15 -118.55 (-0.5%)
  • GOLD 152750 -17 (-0.01%)
  • SILVER 238996 -20 (-0.01%)
  • NASDAQ 26602.392 18.332 (0.07%)
  • FTSE 10817.95 -13.14 (-0.12%)
  • Nikkei 66399.84 1378.9 (2.08%)
  • Crude 8764 4 (0.05%)
  • USD/INR 94.548921 -0.01 (-0.01%)
  • EURO 109.8723 -0.02 (-0.02%)
  • POUND 127.9942 0.01 (0%)
Grofinhub Services Private Limited Typically replies within an hour
×
Grofinhub Services Private Limited