• SENSEX 79161.65 641.35 (0.81%)
  • NIFTY 50 24550.85 186 (0.76%)
  • GOLD 153756 -187 (-0.12%)
  • SILVER 251064 -1481 (-0.59%)
  • NASDAQ 24468.48 365.776 (1.49%)
  • FTSE 10630.12 21.04 (0.2%)
  • Nikkei 59349.17 524.28 (0.88%)
  • Crude 9534.00 276 (2.98%)
  • USD/INR 93.54301 0.02 (0.02%)
  • EURO 109.9726 0.18 (0.16%)
  • POUND 126.2178 0.1 (0.08%)

January 1st, 1970

Related Post

Grofinhub Services Private Limited Typically replies within an hour
×
Grofinhub Services Private Limited