• SENSEX 79273.33 753.03 (0.95%)
  • NIFTY 50 24576.6 211.75 (0.86%)
  • GOLD 153630 -313 (-0.2%)
  • SILVER 251281 -1264 (-0.5%)
  • NASDAQ 24468.48 365.776 (1.49%)
  • FTSE 10619.48 10.4 (0.1%)
  • Nikkei 59349.17 524.28 (0.88%)
  • Crude 9534.00 276 (2.98%)
  • USD/INR 93.414054 -0.06 (-0.06%)
  • EURO 109.9726 0.18 (0.16%)
  • POUND 126.2178 0.1 (0.08%)

January 1st, 1970

Related Post

Grofinhub Services Private Limited Typically replies within an hour
×
Grofinhub Services Private Limited